Gunakan tombol “Industri” atau “Layanan” untuk menyaring bidang yang sesuai. Anda dapat memilih lebih dari satu item. Gunakan bidang untuk menyaring (klik segitiga di samping tombol filter untuk menentukan kolom mana). Klik pada header kolom untuk mengurutkan (secara meninggi atau menurun).
NO. | COMPANY NAME | PROJECT | INDUSTRY | SERVICES | PAGE | NOTES |
---|---|---|---|---|---|---|
1 | Cahaya Sakti, PT | Tarakan 2 x 15 MW – Gas | Power Plant | Feasibility Study | 8 | |
2 | Gamalama Powerindo, PT | Ternate 2 x 7 MW – Coal | Power Plant | Feasibility Study | 8 | |
3 | Karya Putra Powerin, PT | Sampit 2 x 7 MW – Coal | Power Plant | Feasibility Study | 8 | |
4 | Mosesa Group | Ambon 2 x 7 MW – Coal | Power Plant | Feasibility Study | 8 | |
5 | Krakatau Daya Listrik, PT | Cilegon 2 x 120 MW – Gas | Power Plant | Feasibility Study | 8 | |
6 | Thaha Group | Palembang 60 MW – Gas | Power Plant | Feasibility Study | 8 | |
7 | Tanjung Jabung Power, PT | Tanjung Jabung 7,2 MW – Gas | Power Plant | Feasibility Study | 8 | |
8 | Central Korporindo International, PT | Pangkalan Bun 2 x 7 MW – Coal | Power Plant | Feasibility Study | 8 | |
9 | Central Korporindo International, PT | Tembilahan 2 x 7 MW – – Coal | Power Plant | Feasibility Study | 8 | |
10 | Central Korporindo International, PT | Rengat 2 x 7 MW – Coal | Power Plant | Feasibility Study | 8 | |
11 | Imeco Inter Sarana, PT | Sumatra 1 x 40 MW – Gas | Power Plant | Feasibility Study | 8 | |
12 | Power Jawa Barat, PT | Serang, 2 x 300 MW – Coal | Power Plant | Feasibility Study | 8 | |
13 | Dizamatra Powerindo, PT | Sibayak, 10 MW – Geothermal | Power Plant | Feasibility Study | 8 | |
14 | Kalianda Kita Jaya, PT | Kalianda, 2 x 7 MW – Coal | Power Plant | Feasibility Study | 8 | |
15 | Bau-bau Mitra Energi, PT | Buton, 2 X 7 MW – Coal | Power Plant | Feasibility Study | 8 | |
16 | Medco Power Indonesia, PT | Batam, 20 MW – Gas | Power Plant | Feasibility Study | 8 | |
17 | Cikarang Listrindo, PT | Cikarang, 354 MW – Gas | Power Plant | Feasibility Study | 8 | |
18 | Bosowa Energi, PT | Makasar 2 x 100 WM – Coal | Power Plant | Feasibility Study | 8 | |
19 | Bismika Muria Persada, PT | Lombok, 2 x 25 MW – Coal | Power Plant | Feasibility Study | 9 | |
20 | Indonesia Power, PT | Buleleng, Bali 2 x 48 MW + 50 MW | Power Plant | Company Valuation | 9 | Valuation |
21 | Mitra Energi Batam, PT | Batam, 2 x 27,5 MW | Power Plant | Company Valuation | 9 | Valuation |
22 | Selo Kencana Energi, PT | Solok Selatan, 7,5 MW (PLTMH) | Power Plant | Feasibility Study | 9 | |
23 | Situmulya Hydropower, PT | Lebak, 3 MW (PLTMH) | Power Plant | Feasibility Study | 9 | |
24 | Nugraha Karya Oshinda, PT | Pulau Kundur, Kepulauan Riau, 2,5 MW | Power Plant | Project Monitoring | 9 | |
25 | Nugraha Karya Oshinda, PT | Tanjung Selor, Kalimantan Timur kapasitas 6 MW | Power Plant | Feasibility Study | 9 | |
26 | Krakatau Daya Listrik, PT | Cilegon, 120 MW | Power Plant | Feasibility Study | 9 | |
27 | Tenaga Listrik Kema, PT | Sulawesi Utara, 2 x 25 MW | Power Plant | Feasibility Study | 9 | |
28 | Gorontalo Energi, PT | Sulawesi Utara, 2 x 7 MW | Power Plant | Feasibility Study | 9 | |
29 | Navigat Energy, PT | Jambi, 13 MW | Power Plant | Feasibility Study | 9 | |
30 | Tanjung Jabung Power, PT | Jambi, 13 MW | Power Plant | Project Monitoring | 9 | |
31 | Kutilang Paksi Mas, PT | Kalimantan Timur, 2 x 40 MW | Power Plant | Feasibility Study | 9 | |
32 | Geo Dipa Energi (Persero), PT | Patuha, Jawa Barat, 1 x 55 MW | Power Plant | Project Monitoring | 9 | |
33 | Trisula Abadi, PT | Cikampek, 10 MW | Power Plant | Feasibility Study | 9 | |
34 | Kalianda Kita Jaya, PT | Kalianda, 2 X 9.5 MW – Coal | Power Plant | Feasibility Study | 10 | |
35 | Leyand Pontianak Power, PT | Kalimantan Barat, 2 X 30 MW – Coal | Power Plant | Feasibility Study | 10 | |
36 | Kartanegara Energi Perkasa, PT | Kalimantan Timur, 2 x 40 MW | Power Plant | Share Valuation | 10 | |
37 | Sulawesi Indo Energy, PT | Sulawesi Selatan, 8 MW (PLTMH) | Power Plant | Completion Report | 10 | |
38 | Nusantara Powerindo Perkasa, PT | Sumatera Utara, 2 X 1 MW (PLTMH) | Power Plant | Feasibility Study | 10 | |
39 | Girimukti Energi, PT | Cianjur, 8 MW (PLTMH) | Power Plant | Feasibility Study | 10 | |
40 | Petro Hidro Optima, PT | Cianjur, 5.1 MW | Power Plant | Feasibility Study | 10 | |
41 | Global Green Energy Lestari, PT | Bengkulu, 1 X 7 MW | Power Plant | Feasibility Study | 10 | |
42 | Mahajaya Aryasatya, PT | Kaltim, 12X 6,5 MW | Power Plant | Feasibility Study | 10 | |
43 | Nusantara Powerindo Perkasa, PT | Tonguran I, Sumut, 2 X 1 MW (PLTMH) | Power Plant | Feasibility Study | 10 | |
44 | Nusantara Powerindo Perkasa, PT | Tonguran II, Sumut, 2 X 1 MW (PLTMH) | Power Plant | Feasibility Study | 10 | |
45 | Nusantara Powerindo Perkasa, PT | Tonguran III, Sumut, 2 X 1 MW (PLTMH) | Power Plant | Feasibility Study | 10 | |
46 | Global Green Energy Lestari, PT | Jambi, 1 X 7,5 MW | Power Plant | Feasibility Study | 10 | |
47 | Wismakarya Prasetya, PT | Subang & Karawang, 70 MW & 2X60 MW | Power Plant | Debt Restructuring | 10 | |
48 | Global Green Energy Lestari, PT | Kalbar, 1 X 7,5 MW | Power Plant | Feasibility Study | 10 | |
49 | Global Green Energy Lestari, PT | Medan, 1 X 7,5 MW | Power Plant | Feasibility Study | 10 | |
50 | Lombok Energi, PT | Juranjang, Lombok Barat, Lombok, 2 x 33 MW | Power Plant | Feasibility Study | 10 | |
51 | Kartanegara Energi Perkasa, PT | Kalimantan Timur, Combined Cycle | Power Plant | Feasibility Study | 10 | |
52 | Zug Industry Indonesia, PT | Solo, 6.5 MW | Power Plant | Feasibility Study | 11 | |
53 | Karya Mas Energi, PT | Riau, 1 MW – Biogas (Sei Garo) | Power Plant | Feasibility Study | 11 | |
54 | Karya Mas Energi, PT | Medan, 2 MW – Biogas (Bah Jambi) | Power Plant | Feasibility Study | 11 | |
55 | Karya Mas Energi, PT | Medan,1.6 MW | Power Plant | Feasibility Study | 11 | |
56 | SKS Listrik Kalimantan, PT | Kalteng-1,(PLTU 2 X 100 MW) | Power Plant | Project Monitoring | 11 | |
57 | Gorontalo Listrik Perdana, PT | Gorontalo, (PLTU 2 X 50 MW) | Power Plant | Feasibility Study | 11 | |
58 | Global Karai Energi, PT | Siantar, Medan, PLTMH 6.7 MW | Power Plant | Feasibility Study | 11 | |
59 | Pupuk Indonesia Energi, PT | Gresik, “Gresik Gas Cogeneration Plant” | Power Plant | Feasibility Study | 11 | |
60 | Petro Hidro Optima, PT | Cianjur, PLTMH 5.1 MW | Power Plant | Feasibility Study | 11 | |
61 | Sintesa Banten Geothermal, PT | Banten, Geothermal 30 MW | Power Plant | Feasibility Study | 11 | |
62 | Primanusa Energy Lestari, PT | Aceh, PLTU Biomasa 12 MW | Power Plant | Feasibility Study | 11 | |
63 | Global Hidro Energi, PT | Siantar, Medan, PLTMH 8.3 MW | Power Plant | Feasibility Study | 11 | |
64 | Inpola Meka Energi, PT | Berastagi, PLTMH 2 X 5 MW | Power Plant | Project Monitoring | 11 | |
65 | Supraco Mitra Energi, PT | Solok, PLTMH 6.45 MW | Power Plant | Project Monitoring | 11 | |
66 | Senagan Energi, PT | Aceh, PLTMH 20 MW | Power Plant | Project Monitoring | 11 | |
67 | Lampung Hydroenergy, PT | Lampung, PLTMH 7 MW | Power Plant | Project Monitoring | 11 | |
68 | Thong Langkat Energi, PT | Sumatera Utara, PLTMH 10 MW | Power Plant | Project Monitoring | 12 | |
69 | Partogi Hidro Energi, PT | Sumatera Utara, PLTMH 10 MW | Power Plant | Project Monitoring | 12 | |
70 | Seluma Clean Energy, PT | Cianjur, PLTMH Cibuni 2 X 1.6 MW | Power Plant | Project Monitoring | 12 | |
71 | Tri Batara Adikara, PT | Garut, PLTMH 2 X 3 MW | Power Plant | Feasibility Study | 12 | |
72 | Kaltim Daya Mandiri, PT | Kaltim, (PLTS) | Power Plant | Feasibility Study | 12 | |
73 | Adimitra Energi Hidro, PT | Lampung, PLTMH 2 X 3 MW | Power Plant | Feasibility Study | 12 | |
74 | Graha Hidro Nusantara, PT | Lampung, PLTMH 2 X 3 MW | Power Plant | Feasibility Study | 12 | |
75 | Mitra Energi Persada, Tbk, PT | Kuala Tanjung, Combine Heat and Power, 4.63 MW | Power Plant | Project Monitoring | 12 | |
76 | Nusantara Hidrotama, PT | Tapanuli Utara, PLTMH 32 MW | Power Plant | Feasibility Study | 12 | |
77 | Jalan Tol Seksi Empat, PT | Jalan Tol Makasar | Toll Road | Project Monitoring | 13 | |
78 | Marga Setiapuritama, PT | Jalan Tol Semarang – Batang | Toll Road | Feasibility Study | 13 | |
79 | Trans Bumi Serbaraja, PT | Jalan Tol Serpong – Balaraja | Toll Road | Project Monitoring | 13 | |
80 | Jasamarga Kualanamu Tol, PT | Jalan Tol Medan-Kualanamu-Tebing Tinggi | Toll Road | Feasibility Study | 13 | |
81 | Aditya Palma Nusantara, PT | Palm Oil | Palm Oil | Feasibility Study | 14 | |
82 | Bumihutani Lestari, PT | Palm Oil | Palm Oil | Feasibility Study | 14 | |
83 | Cerenti Subur, PT | Palm Oil | Palm Oil | Feasibility Study | 14 | |
84 | Johan Sentosa, PT | Palm Oil | Palm Oil | Feasibility Study | 14 | |
85 | Kaliagung Perkasa, PT | Palm Oil | Palm Oil | Feasibility Study | 14 | |
86 | Riau Andalan Lestari, PT | Palm Oil | Palm Oil | Feasibility Study | 14 | |
87 | Sabut Mas Abadi, PT | Palm Oil | Palm Oil | Feasibility Study | 14 | |
88 | Wanajingga Timur, PT | Palm Oil | Palm Oil | Feasibility Study | 14 | |
89 | Kirana Sakerman, PT | Palm Oil | Palm Oil | Feasibility Study | 14 | |
90 | Brahmana Bina Abadi, PT | Palm Oil | Palm Oil | Feasibility Study | 14 | |
91 | KUD Aksodono | Palm Oil | Palm Oil | Feasibility Study | 14 | |
92 | Agro Muko, PT | Palm Oil | Palm Oil | Company Valuation | 14 | |
93 | Bilah Plantindo, PT | Palm Oil | Palm Oil | Company Valuation | 14 | |
94 | Pangkatan Indonesia, PT | Palm Oil | Palm Oil | Company Valuation | 14 | |
95 | Swakarsa Sinar Sentosa, PT | Palm Oil | Palm Oil | Company Valuation | 14 | |
96 | Simpang Kiri Plantation, PT | Palm Oil | Palm Oil | Company Valuation | 14 | |
97 | Ekapendawa Sakti, PT | Palm Oil | Palm Oil | Census | 14 | |
98 | Dwi Wira Lestari, PT | Palm Oil | Palm Oil | Company Valuation | 15 | |
99 | Etam Bersama Lestari, PT | Palm Oil | Palm Oil | Company Valuation | 15 | |
100 | Jalin Vaneo, PT | Palm Oil | Palm Oil | Feasibility Study | 15 | |
101 | Grand Utama Mandiri, PT | Palm Oil | Palm Oil | Feasibility Study | 15 | |
102 | Titin Boyok Sawit Makmur, PT | Palm Oil | Palm Oil | Feasibility Study | 15 | |
103 | Perkebunan Nusantara XIV | Palm Oil | Palm Oil | Feasibility Study | 15 | |
104 | Sanggam Kahuripan Indonesia, PT | Palm Oil | Palm Oil | Feasibility Study | 15 | |
105 | Sabhantara Rawi Sentosa, PT | Palm Oil | Palm Oil | Feasibility Study | 15 | |
106 | Pola Kahuripan Inti Sawit, PT | Palm Oil | Palm Oil | Feasibility Study | 15 | |
107 | Indoraya Everlatex, PT | Palm Oil | Palm Oil | Feasibility Study | 15 | |
108 | Citra Ganda Utama, PT | Palm Oil | Palm Oil | Feasibility Study | 15 | |
109 | Raja Palma, PT | Palm Oil | Palm Oil | Feasibility Study | 15 | |
110 | First Lamandau Timber Kahuripan, PT | Palm Oil | Palm Oil | Feasibility Study | 15 | |
111 | Gawi Bahandep Sawit Mekar, PT | Palm Oil | Palm Oil | Feasibility Study | 15 | |
112 | Serba Huta Jaya, PT | Palm Oil | Palm Oil | Feasibility Study | 15 | |
113 | Bakrie Sumatera Plantation, PT | Palm Oil | Palm Oil | Share Valuation | 15 | |
114 | Jambi Agrowijaya, PT | Palm Oil | Palm Oil | Share Valuation | 15 | |
115 | Eramitra Agro Lestari, PT | Palm Oil | Palm Oil | Share Valuation | 15 | |
116 | Palmdale Agroasia Lestari Makmur, PT | Palm Oil | Palm Oil | Feasibility Study | 15 | |
117 | Triputra Agro Persada, PT | Palm Oil | Palm Oil | Land Suitability | 16 | |
118 | Inti Kebun Lestari, PT | Palm Oil | Palm Oil | Land Suitability | 16 | Land Suitability & FS |
119 | London Sumatra Indonesia, Tbk | Palm Oil | Palm Oil | Census | 16 | |
120 | Surya Bumi Agro Langgeng, PT | Palm Oil | Palm Oil | Due Diligence & Census | 16 | |
121 | Peputra Masterindo, PT | Palm Oil | Palm Oil | Due Diligence & Census | 16 | |
122 | Tunas Baru Lampung, Tbk | Palm Oil | Palm Oil | Land Suitability | 16 | Land Suitability & FS |
123 | Binsawit Abadipratama, PT | Palm Oil | Palm Oil | Feasibility Study | 16 | |
124 | Karangjuang Hijau Lestari, PT | Palm Oil | Palm Oil | Census | 16 | |
125 | Agro Tumbuh Gemilang, PT | Palm Oil | Palm Oil | Feasibility Study | 16 | |
126 | Proteksindo Utama Mulia, PT | Palm Oil | Palm Oil | Feasibility Study | 16 | |
127 | First Lamandau Timber Int, PT | Palm Oil | Palm Oil | Feasibility Study | 16 | |
128 | Waringin Utama Mulia, PT | Palm Oil | Palm Oil | Feasibility Study | 16 | |
129 | Cahya Vidi Abadi, PT | Palm Oil | Palm Oil | Feasibility Study | 16 | |
130 | Grand Utama Mandiri, PT | Palm Oil | Palm Oil | Project Monitoring | 16 | |
131 | Tintin Boyok Sawit Makmur, PT | Palm Oil | Palm Oil | Project Monitoring | 16 | |
132 | Perkebunan Minanga Ogan, PT | Palm Oil | Palm Oil | Feasibility Study | 16 | |
133 | Palmindo Billiton Berjaya, PT | Palm Oil | Palm Oil | Feasibility Study | 16 | |
134 | Bumi Perkasa Gemilang, PT | Palm Oil | Palm Oil | Feasibility Study | 16 | |
135 | Dinamikaprima Artha, PT | Palm Oil | Palm Oil | Feasibility Study | 17 | |
136 | Prada Telen Agromas, PT | Palm Oil | Palm Oil | Feasibility Study | 17 | |
137 | Kutim Agro Mandiri | Palm Oil | Palm Oil | Feasibility Study | 17 | |
138 | Mandar Subur Sejahtera, PT | Palm Oil | Palm Oil | Feasibility Study | 17 | |
139 | Polman Agro Makmur, PT | Palm Oil | Palm Oil | Feasibility Study | 17 | |
140 | Mamuju Alam Sawit, PT | Palm Oil | Palm Oil | Feasibility Study | 17 | |
141 | Mamuju Sawit Sejahtera, PT | Palm Oil | Palm Oil | Feasibility Study | 17 | |
142 | Sepanjang Inti Surya Utama 2, PT | Palm Oil | Palm Oil | Feasibility Study | 17 | |
143 | Mendahara Agrojaya Industry, PT | Palm Oil | Palm Oil | Feasibility Study | 17 | |
144 | Berlian Manyar Sejahtera, PT | Palm Oil | Palm Oil | Project Monitoring | 17 | |
145 | Berkah Kawasan Manyar Sejahtera, PT | Palm Oil | Palm Oil | Project Monitoring | 17 | |
146 | Inti Kebun Sejahtera, PT | Palm Oil | Palm Oil | Feasibility Study | 17 | |
147 | Tenggala Permai, PT | Palm Oil | Palm Oil | Feasibility Study | 17 | |
148 | Inti Kebun Sawit, PT | Palm Oil | Palm Oil | Feasibility Study | 17 | |
149 | Buana Hijau Abadi, PT | Palm Oil | Palm Oil | Feasibility Study | 17 | |
150 | Kiara Sawit Abadi, PT | Palm Oil | Palm Oil | Feasibility Study | 17 | |
151 | KSU Seget Sawit Lestari | Palm Oil | Palm Oil | Feasibility Study | 17 | |
152 | KSU Seget Sawit Sejahtera | Palm Oil | Palm Oil | Feasibility Study | 17 | |
153 | Tempirai Palm Recources | Palm Oil | Palm Oil | Share Valuation | 17 | |
154 | Rambang Agro Jaya | Palm Oil | Palm Oil | Share Valuation | 17 | |
155 | Waringin Agro Jaya, PT | Palm Oil | Palm Oil | Feasibility Study | 18 | |
156 | Proteksindo Utama Mulia, PT | Palm Oil | Palm Oil | Feasibility Study | 18 | |
157 | Ichiko Agro Lestari, PT | Palm Oil | Palm Oil | Feasibility Study | 18 | |
158 | Bangun Jaya Alam Permai, PT | Palm Oil | Palm Oil | Feasibility Study | 18 | |
159 | Megah Hijau Lestari, PT | Palm Oil | Palm Oil | Feasibility Study | 18 | |
160 | Papua Agro Lestari, PT | Palm Oil | Palm Oil | Feasibility Study | 18 | |
161 | Mustika Agung Sentosa, PT | Palm Oil | Palm Oil | Project Monitoring | 18 | |
162 | Asia Mukti Lestari, PT | Palm Oil | Palm Oil | Project Monitoring | 18 | |
163 | Borneo Khatulistiwa Pratama, PT | Palm Oil | Palm Oil | Feasibility Study | 18 | |
164 | Borneo Khatulistiwa Palma, PT | Palm Oil | Palm Oil | Feasibility Study | 18 | |
165 | Hanusentra Agro Lestari, PT | Palm Oil | Palm Oil | Feasibility Study | 18 | |
166 | Berkat Cipta Abadi, PT | Palm Oil | Palm Oil | Project Monitoring | 18 | |
167 | Dongin Prabhawa, PT | Palm Oil | Palm Oil | Project Monitoring | 18 | |
168 | Kruing Lestari Jaya, PT | Palm Oil | Palm Oil | Feasibility Study | 18 | |
169 | Harapan Rimba Raya, PT | Palm Oil | Palm Oil | Feasibility Study | 18 | |
170 | Agronusa Alam Perkasa, PT | Palm Oil | Palm Oil | Feasibility Study | 18 | |
171 | Sinar Bumi Wijaya, PT | Palm Oil | Palm Oil | Feasibility Study | 18 | |
172 | Sasmita Bumi Wijaya, PT | Palm Oil | Palm Oil | Feasibility Study | 19 | |
173 | Tunas Alam Nusantara, PT | Palm Oil | Palm Oil | Feasibility Study | 19 | |
174 | Anugerah Palm Indonesia, PT | Palm Oil | Palm Oil | Feasibility Study | 19 | |
175 | Sinar Reksa Kencana, PT | Palm Oil | Palm Oil | Feasibility Study | 19 | |
176 | Prakasa Jamin Makmur, PT | Palm Oil | Palm Oil | Feasibility Study | 19 | |
177 | Graha Cipta Bangko Jaya, PT | Palm Oil | Palm Oil | Feasibility Study | 19 | |
178 | Gelora Mandiri Mambangun, PT | Palm Oil | Palm Oil | Feasibility Study | 19 | |
179 | Sentosa Agri Prima, PT | Palm Oil | Palm Oil | Feasibility Study | 19 | |
180 | Satria Abadi Lestari, PT | Palm Oil | Palm Oil | Feasibility Study | 19 | |
181 | Rimba Raya Tama Jaya, PT | Palm Oil | Palm Oil | Feasibility Study | 19 | |
182 | Wahana Plantation & Product, PT | Palm Oil | Palm Oil | Project Monitoring | 19 | |
183 | Adau Agro Sentosa, PT | Palm Oil | Palm Oil | Project Monitoring | 19 | |
184 | Cipta Prima Waskita, PT | Coal Contractor | Coal Mining | Feasibility Study | 20 | |
185 | Sumber Mitra Jaya, PT | Coal Contractor | Coal Mining | Feasibility Study | 20 | |
186 | Kalimantan Energi Lestari, PT | Coal Mining | Coal Mining | Feasibility Study | 20 | |
187 | Padangbara Sukses Makmur, PT | Coal Mining | Coal Mining | Feasibility Study | 20 | |
188 | Multi Harapan Utama, PT | Coal Mining | Coal Mining | Feasibility Study | 20 | |
189 | Bara Indah Lestari, PT | Coal Mining | Coal Mining | Feasibility Study | 20 | |
190 | Indika Inti Energi, PT | Coal Mining | Coal Mining | Feasibility Study | 20 | |
191 | Harma Presis Meka Ind. PT | Coal Mining | Coal Mining | Feasibility Study | 20 | |
192 | Alhasani, PT | Coal Mining | Coal Mining | Feasibility Study | 20 | |
193 | Nusa Kencana Riau Coal, PT | Coal Mining | Coal Mining | Debt Restructuring | 20 | |
194 | Alied IndoCoal, PT | Coal Mining | Coal Mining | Debt Restructuring | 20 | |
195 | Hasnur Coal Terminal, PT | Coal Mining | Coal Mining | Company Valuation | 20 | |
196 | Bumi Rantau Energi, PT | Coal Mining | Coal Mining | Share Valuation | 20 | |
197 | Imeco Inter Sarana, PT | Coal Contractor | Coal Mining | Feasibility Study | 20 | |
198 | Nugraha Karya Oshinda, PT | Coal Mining | Coal Mining | Feasibility Study | 21 | |
199 | Duta Adhikarya Negeri, PT | Coal Mining | Coal Mining | Feasibility Study | 21 | |
200 | Sukses Indo Prima, PT | Coal Mining | Coal Mining | Feasibility Study | 21 | |
201 | Nuansa Coal Investment | Coal Mining | Coal Mining | Feasibility Study | 21 | |
202 | Dewa Ruci Mandiri, PT | Coal Mining | Coal Mining | Feasibility Study | 21 | |
203 | Triaryani, PT | Coal Mining | Coal Mining | Feasibility Study | 21 | |
204 | Kapuas Tunggal Persada Group, PT | Coal Mining | Coal Mining | Feasibility Study | 21 | |
205 | Shanghai Zhonghe Metal Processing | Coal Mining | Coal Mining | Feasibility Study | 21 | |
206 | Sultra Utama Nikel, PT | Mining | Coal Mining | Feasibility Study | 21 | |
207 | Kutama Mining, PT | Mining | Coal Mining | Feasibility Study | 21 | |
208 | Dwi Sura Prima, PT | Mining | Coal Mining | Feasibility Study | 21 | |
209 | Karya Sentosa Mandiri, PT | Smelter | Coal Mining | Feasibility Study | 21 | |
210 | Baradinamika Sugih Sentosa, PT | Coal Mining | Coal Mining | Project Monitoring | 21 | |
211 | Nipindo Primatama, PT | Mining | Coal Mining | Feasibility Study | 21 | |
212 | Bangka Tin Industry, PT | Stannary | Coal Mining | Feasibility Study | 22 | |
213 | Century Metalindo, PT | Smelter | Coal Mining | Feasibility Study | 22 | |
214 | RMK Energy, PT | Coal Mining | Coal Mining | Feasibility Study | 22 | |
215 | Madani Citra Mandiri, PT | Coal Mining | Coal Mining | Feasibility Study | 22 | |
216 | Macika Mineral Industri, PT | Ni Smelter | Coal Mining | Feasibility Study | 22 | |
217 | Wahana Bara Sentosa, PT | Coal Mining | Coal Mining | Feasibility Study | 22 | |
218 | Wahana Bara Kurnia, PT | Coal Mining | Coal Mining | Feasibility Study | 22 | |
219 | Trigana Putra Mandiri, PT | Hotel | Commercial Property | Feasibility Study | 23 | |
220 | Rajawali Corporation | Hotel | Commercial Property | Feasibility Study | 23 | |
221 | Panghegar, PT | Hotel | Commercial Property | Feasibility Study | 23 | |
222 | Satria Balitama, PT | Hotel | Commercial Property | Feasibility Study | 23 | |
223 | Bakrie Swasakti Utama, PT | Apartment & Hotel | Commercial Property | Feasibility Study | 23 | |
224 | Putra Daerah Katulistiwa, PT | Mall | Commercial Property | Feasibility Study | 23 | |
225 | Ciputra Sentra, PT | Mall & Hotel | Commercial Property | Feasibility Study | 23 | |
226 | Alfa Goldland Realty | Real Estate | Commercial Property | Feasibility Study | 23 | |
227 | Sanggraha Nusaraya, PT (Metropolis Group) | Hotel | Commercial Property | Feasibility Study | 23 | |
228 | Anugrah Prima, PT (Metropolis Group) | Mall | Commercial Property | Feasibility Study | 23 | |
229 | Bayu Jaya Lestari Sukses, PT (Metropolis Group) | Commercial Property – Hotel & Mall | Commercial Property | Feasibility Study | 23 | |
230 | Ariobimo Laguna Perkasa, PT (Metropolis Group) | Hotel | Commercial Property | Feasibility Study | 23 | |
231 | Primatama Cemerlang, PT (Metropolis Group) | Commercial Property – Mall | Commercial Property | Feasibility Study | 23 | |
232 | Anugrah Nusantara Prima, PT | Mall | Commercial Property | Feasibility Study | 23 | |
233 | Mustika Sangkuriang Wisata, PT | Hotel | Commercial Property | Company Valuation | 23 | |
234 | Pondok Asri Dewata, PT | Hotel | Commercial Property | Company Valuation | 23 | |
235 | Pandega Citraniaga, PT | Mall | Commercial Property | Company Valuation | 23 | |
236 | Kalla Inti Karsa, PT | Mall | Commercial Property | Company Valuation | 23 | |
237 | Metropolitan Land, PT | Mall | Commercial Property | Company Valuation | 23 | |
238 | Mira Segar, PT | Hotel | Commercial Property | Project Monitoring | 23 | |
239 | Rekapastika Asri, PT | Mall | Commercial Property | Project Monitoring | 23 | |
240 | Nuansa Sarana Development, PT | Town House | Commercial Property | Feasibility Study | 24 | |
241 | Graha Multi Utama, PT | Hotel Amaris | Commercial Property | Feasibility Study | 24 | |
242 | Lintas Cipta Development, PT | Town House | Commercial Property | Quantity Surveyor | 24 | |
243 | Sukses Karya Perdana, PT | Apartment | Commercial Property | Feasibility Study | 24 | |
244 | Graha Multi Utama, PT | Hotel Amaris | Commercial Property | Feasibility Study | 24 | |
245 | Griya Multi Investama, PT | Hotel Amaris | Commercial Property | Feasibility Study | 24 | |
246 | Graha Satrio Utama, PT | Hotel Amaris | Commercial Property | Feasibility Study | 24 | |
247 | Graha Utama Development, PT | Hotel Santika | Commercial Property | Feasibility Study | 24 | |
248 | Anugrah Sapta Pesona, PT | Hotel Amaris | Commercial Property | Feasibility Study | 24 | |
249 | Sima Graha Pesona, PT | Hotel Santika | Commercial Property | Feasibility Study | 24 | |
250 | Andalusi Andrawina, PT | Hotel Amaris | Commercial Property | Feasibility Study | 24 | |
251 | Cipta Adhi Pradana, PT | Hotel Amaris, Kendari | Commercial Property | Feasibility Study | 24 | |
252 | Nuansa Sarana Development, PT | Town House & Office | Commercial Property | Feasibility Study | 24 | |
253 | Menara Permata Properti, PT | Hotel | Commercial Property | Feasibility Study | 24 | |
254 | Grage Griya Permai Estate, PT | Grage Mall 2 | Commercial Property | Feasibility Study | 24 | |
255 | Menara Permata Properti, PT | Hotel | Commercial Property | Feasibility Study | 24 | |
256 | Cempaka Sinergy Realty, PT | Apartment | Commercial Property | Feasibility Study | 24 | |
257 | Bahama Development, PT | Hotel | Commercial Property | Feasibility Study | 24 | |
258 | Cahaya Megah Abadi, PT | Hotel | Commercial Property | Feasibility Study | 24 | |
259 | Bahama Triple Eleven, PT | Hotel | Commercial Property | Feasibility Study | 24 | |
260 | Usaha Gedung Mandiri, PT | Ruko | Commercial Property | Feasibility Study | 24 | |
261 | Ocean Beach Realty, PT | Hotel | Commercial Property | Feasibility Study | 25 | |
262 | Griya Canggu Tatautama, PT | Condotel & Apartement | Commercial Property | Feasibility Study | 25 | |
263 | Wiguna Berkat Melimpah, PT | Resort | Commercial Property | Feasibility Study | 25 | |
264 | Mekar Armada Jaya, PT | Mall & Hotel | Commercial Property | Project Monitoring | 25 | |
265 | Branah Bali Utama, PT | Hotel | Commercial Property | Feasibility Study | 25 | |
266 | Bahana Bukit Pelangi, PT | Hotel | Commercial Property | Feasibility Study | 25 | |
267 | Bayu Beringin Lestari, PT | Surabaya Plaza | Commercial Property | Feasibility Study | 25 | |
268 | Propertindo Prima Perkasa, PT | Condotel | Commercial Property | Feasibility Study | 25 | |
269 | Aryatama Banua Biru, PT | Hotel | Commercial Property | Feasibility Study | 25 | |
270 | Graha Amaradana Benoa, PT | Hotel | Commercial Property | Feasibility Study | 25 | |
271 | Grage Griya Permai Estate, PT | Mall Grage 2 | Commercial Property | Feasibility Study | 25 | |
272 | Mahkota Graha Kencana, PT | Hotel | Commercial Property | Feasibility Study | 25 | |
273 | Asiana Lintas Development, PT | Hotel | Commercial Property | Feasibility Study | 25 | |
